InsertBasket
Updated on
Serves for the import of new shopping basket datasets for the stated program.
Input
<InsertBasket xmlns="http://services.zanox.com/erp"> <programid>10</programid> <basketinsert xmlns="http://services.zanox.com/erp/Import"> <basket> <program id="10"/> <order id="55215412"/> <category id="55215412"/> <commission fix="4.05" percent="3.00"/> <product number="1234" quantity="1"> <name>productname</name> <price>8.15</price> </product> <click> <ulp>string</ulp> </click> </basket> ... </InsertBasket>
Object | Data type | Characters | Description | Mandatory? |
---|---|---|---|---|
<programid> | int | ID of the program for which new shopping basket datasets will be imported | x | |
<basketinsert> | Shopping basket datasets, which will be newly imported | x | ||
<basket> | x | |||
<program> | x | |||
id | int | ID of the program to which the datasets will be newly imported | x | |
<order> | x | |||
id | string | Maximum 50 | Order ID | x |
<category> | ||||
id | normalizedstring | Maximum 10 | Category ID | |
<commission> | ||||
fix | decimal | Fixed commission in the program currency | ||
percent | decimal | Variable commission in percent | ||
<product> | ||||
number | normalizedstring | Maximum 50 | Product number | |
quantity | short | Product quantity | ||
<name> | normalizedstring | Maximum 100 | Product name | |
price | decimal | Product price | ||
<click> | ||||
<ulp> | normalizedstring | Maximum 255 | Transmitted ULP |
Resource Information
Rate Limited? | No |
Requests per rate limit window | N/A |
Authentication | Requires Authentication |
Response Formats | |
Resource family | |
Response Object | |
API Version | 3.0.1.1 |