GetHistoryImport
Updated on
Delivers a list of all import processes carried out (import history) for the stated program
and the tracking type.
Input
<GetHistoryImport xmlns="http://services.zanox.com/erp"> <programid>10</programid> <trackingtype>3</trackingtype> <rowCount>3</rowCount> </GetHistoryImport>
Object | Data type | Description | Mandatory? |
---|---|---|---|
<programid> | int | ID of the program whose data should be retrieved | x |
<trackingtype> | unsignedbyte | ID of the tracking type for which the data will be retrieved | x |
<rowcount> | int | Number of displayed entries (with 0, all will be displayed) |
Output
<GetHistoryImportResponse xmlns="http://services.zanox.com/erp"> <historydata> <history id="1" importtype="1" programid="10" trackingtype="3" status="received"> <uploaded>2005-01-01T01:12:01</uploaded> <records> <received imported="100" rejected="5"/> <processed imported="97" rejected="2" ignored="1"/> </records> <completed loginid="50">2005-01-03T21:22:00</completed> </history> ... </historydata> </GetHistoryImportResponse>
Object | Data type | Description |
---|---|---|
<historydata> | Contains n elements <history> as children | |
<history> | ||
id | int | ID of the import process |
importtype | unsignedbyte | Indicates whether it involved an Update or an Insert process • 1 = Insert • 2 = Update |
programid | int | ID of the program for which the export was executed |
trackingtype | unsignedbyte | ID of the tracking type for which the import was executed |
<uploaded> | datetime | Time stamp of the import |
<records> | int | Number of imported datasets |
<received> | ||
imported | int | Number of datasets that were imported during import |
rejected | int | Number of datasets that were rejected during import as a result of data errors |
<processed> | ||
imported | int | Number of datasets, which were imported during the subsequent registration process (or -1, in the event that the registration process has not yet occurred) |
rejected | int | Number of datasets, which were rejected during the subsequent registration process as a result of data errors (or -1, in the event that the registration process has not yet occurred) |
ignored | int | Number of datasets, which were ignored during the subsequent registration process as a result of data errors (or -1, in the event that the registration process has not yet occurred) |
<completed> | datetime | Date on which the process was concluded |
loginid | int | Login ID with which the process was concluded |
Resource Information
Rate Limited? | No |
Requests per rate limit window | N/A |
Authentication | Requires Authentication |
Response Formats | xml |
Resource family | historydata |
Response Object | history |
API Version | 3.0.1.1 |