CreateReportJob
Updated on
Creates reportJobs. Your request will be processed asynchronously by our backend.
This operation additionally requires
connectid
, nonce
, date
and signature
for authentication. See Authentication documentation for SOAP. Parameters
reportType | specifies kind or reportJob. Valid values are [click, clickin, cashback, custom]. Cashback report is reserved and publicly not supported. Value Type: Method Parameter |
columns | if you choose a custom report, you can specify the names of columns for the csv report Value Type: Method Parameter |
fromDate | filter by date, lower range Value Type: Method Parameter |
toDate | filter by date, upper range Value Type: Method Parameter |
dateType | specifies meaning of fromDate and toDate. Valid values are [clickDate, trackingDate, modifiedDate] Default is trackingDate. Value Type: Method Parameter |
reviewState | can filter by review state when getting leads/sales reports. Ignored for other reports. Valid values are [confirmed, open, rejected, approved] Value Type: Method Parameter |
currency optional | filter by the program's currency Value Type: Method Parameter |
programId optional | filter by program Value Type: Method Parameter |
adspaceId optional | filter by AdSpace Value Type: Method Parameter |
admediumFormatId optional | filter by AdmediumFormat Value Type: Method Parameter |
groupBy optional | group output by given fieldnames. Valid fieldnames: country, currency, admedium, program, adspace, linkformat, month, day. Value Type: Method Parameter |
Response
createReportJob method will return a JobItem.